Contributed for “use” on the Jersey County ILGenWeb page by © Mary Ann Kaylor 13 March 1999. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Death Index Jersey County Page
Index to Deaths 1878 – 1900+
Surname T-U-V
For information concerning this index, or to search for another surname, return to Death Index
Columns = Surname, Given Name, Death Year, Register, Page
TACK, Henrietta Mrs, 1903, 2, 109
TALKINGTON, Martha, 1885, 1, 103
TALLOND, Margaret, 1878, 1, 8
TALMAGE, J C, 1891, 1, 136
TATE, Geo, 1904, 2, 113
TAYLOR, Edward Payson, 1880, 1, 120
TAYLOR, Fred, 1902, 2, 13
TAYLOR, Nettie J, 1903, 2, 88
TERRILL, John L, 1884, 1, 89
TERRY, William, 1888, 1, 127
TERRY, William A, 1887, 1, 128
TESE, Henry, 1878, 1, 8
THATCHER, Clara Donnally, 1893, 1, 142
THATCHER, Oscar A, 1883, 1, 76
THOMAS, Arlena, 1904, 2, 120
THOMAS, Dollie M, 1883, 1, 83
THOMAS, James W, 1889, 1, 131
THOMPSON, GeoWash, 1880, 1, 121
THOMSON, John H, 1886, 1, 110
THORMAN, Paul, 1886, 1, 110
THURINGER, Elizabeth, 1884, 1, 93
THURM, Frederick, 1881, 1, 49
THURM, Fredrick Max, 1885, 1, 106
THURSTON, Charles O, 1889, 1, 134
THURSTON, Sarah, 1896, 1, 150
TIFF, Oliver Alexander, 1902, 2, 16
TIMMONS, Franklin, 1881, 1, 43
TIMMONS, Mary E, 1881, 1, 43
TOBIN, Richard, 1888, 1, 125
TONKINSON, Charles Franklin, 1885, 1, 103
TRABUE, Edward, 1900, 1, 155
TRABUE, Margaret M, 1898 (1900), 1, 153
TRABUE, Martha F Mrs, 1893, 1, 143
TRABUE, Mary A, 1898 (1900), 1, 153
TRAGER, Hannah, 1889, 1, 130
TRUE, Mary, 1880, 1, 120
TUCKER, Alma, 1902, 2, 25
TURELL, Mary C, 1881, 1, 56
TURPNING, Frank, 1878, 1, 18
TURPNING, Charles, 1878, 1, 18
TYLER, Rachel A, 1888, 1, 127
– U –
ULRICH, Harry L, 1933, 7, 211
ULRICH, Wm – St Ledger, 1929, 5, 646
UNKNOWN, Child, 1902, 2, 36
UNKNOWN, Man, 1901 (1902), 1, 184
UNKNOWN, Man, 1935, 8, 69
UNKNOWN, Man, 1936, 8, 198
UNKNOWN, Man, 1940, 8, 74
UNKNOWN, Man, 1948, 10, 82
UNKNOWN, Man, 1948, 10, 122
UPDIKE, Ellen (Hill), 1889, 1, 131
UPDIKE, Zella, 1895, 1, 148
UTT, Emma L, 1938, 8, 503
UTT, Mable, 1916, 5, 21
– V –
VALENTINE, Herbert, 1878, 1, 5
VAN BUREN, Chrissee Jane, 1903, 2, 94
VAN HORNE, Mary B, 1885, 1, 104
VAN HORNE, Sallie, 1883, 1, 83
VAN HORNE, , 1903, 2, 86
VAN ORT, George, 1882, 1, 64
VAN PELT, Wesley, 1902, 2, 52
VAN WINKLE, Horace W, 1879, 1, 39
VANAUSDALL, Ruth, 1903, 2, 96
VANAUSDOL, Roswell, 1883, 1, 78
VANAUSDOLL, Eimel, 1903, 2, 73
VANAUSDOLL, Ida, 1886, 1, 43
VANCE, Leonora, 1884, 1, 89
VANCE, Mary Wright, 1902, 2, 2
VANDERSLICE, William Herring, 1883, 1, 83
VANDEVENTER, May B, 1878, 1, 12
VANDEVENTER, , 1878, 1, 19
VANTRAIN, Felicitee, 1878, 1, 5
VARNEY, Wm, 1902, 2, 44
VARZIS, Sebastian, 1886, 1, 109
VAUGHN, Almira, 1879, 1, 39
VEACH, H Y, 1882, 1, 71
VEACH, Mary M, 1903, 2, 66
VEACH, Nathan, 1897, 1, 152
VEITCH, James Bird, 1884, 1, 88
VERMILLION, Hattie, 1881, 1, 56
VINSON, John L, 1879, 1, 38
VOORHEES, Jane Mrs, 1903, 2, 94
VOORHEES, John D, 1903, 2, 95
VOSBURGH, George Cowing, 1889, 1, 130
No surnames tagged for this post.
Recent Comments