Contributed for “use” on the Jersey County ILGenWeb page by © Mary Ann Kaylor 13 March 1999. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Death Index Jersey County Page
Index to Deaths 1878 – 1900+
Surname N-O
For information concerning this index, or to search for another surname, return to Death Index
Columns = Surname, Given Name, Death Year, Register, Page
NAGEL, Katherine, 1889, 1, 129
NAGEL, Louis, 1905, 3, 13
NAIL, Cynthia, 1878, 1, 14
NAIL, Maggie C, 1902, 2, 26
NAMITTOO, Lillie Bell Mrs, 1911, 3, 258
NAPP, John, 1883, 1, 82
NASH, John, 1894, 1, 146
NEAL, Elizabeth J, 1881, 1, 47
NEECE, Syliester, 1878, 1, 25
NEELY, John, 1906, 3, 56
NELSON, Arthur, 1879, 1, 34
NESTLER, Flora, 1881, 1, 48
NESTLER, Julia, 1892, 1, 146
NEWBARRY, Henry, 1881, 1, 58
NEWBERRY, Mollie Ann, 1911, 3, 266
NEWBURY, Willie, 1878, 1, 10
NEWLIN, Charles, 1897, 1, 152
NICHOLS, George, 1908, 3, 157
NICHOLSON, Patrick, 1905, 3, 22
NICKELS, Lucinda A, 1911, 4, 4
NIEMAUD, Raymond, 1888, 1, 126
NIKELL, Miller M, 1888, 1, 125
NIMBS, Frances B, 1882, 1, 59
NIMBS, Rosa M, 1902, 2, 14
NISTLER, Robt, 1883, 1, 84
NITSCHKE, Joseph Henry, 1904, 2, 144
NOBLE, James Lynn, 1903, 2, 84
NOBLE, John H, 1879, 1, 33
NOBLE, Margaret Irena, 1902, 2, 36
NOBLE, Mary Jane, 1903, 2, 102
NOBLE, Ned, 1903, 2, 72
NOBLE, Sidney, 1889, 1, 132
NOBLE, Tacet, 1878, 1, 3
NOBLE, Ziba, 1879, 1, 29
NOLAND, Clara, 1908, 3, 131
NOONAN, David, 1911, 4, 11
NORMAN, Claude, 1905, 2, 160
NORRIS, Asa, 1904, 2, 149
NORRIS, Child, 1903, 2, 84
NORTON, Adalain, 1906, 3, 54
NORTON, Mary Ann, 1905, 2, 159
NUGENT, David, 1887, 1, 113
NUGENT, Mary Ellen, 1910, 3, 241
NUGENT, William J, 1891, 1, 137
NUTT, Lyddie, 1904, 2, 120
– O –
SURNAME, GIVEN NAME, DEATH YEAR, REGISTER, PAGE
OBERLIN, Charles, 1886, 1, 109
O’CALLON, James, 1880, 1, 118
O’DONNELL, Nellie, 1905, 3, 32
OEHLER, Irma, 1910, 3, 217
OEHMAN, Peter F, 1892, 1, 146
OERTEL, John G, 1914, 4, 145
OGDEN, Manley, 1903, 2, 104
O’HARE, Edward, 1903, 2, 83
O’HARE, Thomas, 1882, 1, 59
O’HAVER, Fanny, 1881, 1, 54
O’KEEFE, James, 1913, 4, 124
O’LAUGHLIN, Margaret Conway, 1907, 3, 111
O’LAUGHLIN, Patrick, 1902, 2, 45
OLEHEIMER, Fredericka, 1903, 2, 72
O’LOUGHLIN, Catherine A, 1880, 1, 121
O’MALEY, Thomas, 1906, 3, 74
O’NEAL, Ellen, 1913, 4, 128
O’NEAL, William, 1910, 3, 232
O’NEIL, Owen, 1878, 1, 12
ONETTO, Lydia A, 1908, 3, 147
ONETTO, Mary Elizabeth, 1913, 4, 139
ONTIS, Caroline, 1882, 1, 72
ONTIS, Henry, 1890, 1, 132
ONTIS, Mandy, 1882, 1, 71
ONTIS, Sophia, 1907, 3, 103
ONTIS, William, 1881, 1, 52
ORTEL, Johanna S, 1895, 1, 149
OSBORNE, Franklin M, 1880, 1, 122
OSBORNE, Nancy, 1878, 1, 8
OSBURN, Dellie, 1909, 3, 210
OSBURN, Lee, 1907, 3, 95
OSCAR, George, 1881, 1, 45
OSCAR, John, 1885, 1, 96
OSCAR, Mary, 1906, 3, 42
OSHY, William, 1878, 1, 14
O’TOOLE, John Connors, 1911, 4, 33
O’TOOLE, Michael, 1909, 24, 327
OVERMEYER, Frank Sr, 1909, 3, 178
OVERMEYER, Laura, 1906, 3, 100
No surnames tagged for this post.
Recent Comments