Contributed for “use” on the Jersey County ILGenWeb page by © Mary Ann Kaylor 13 March 1999. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Death Index Jersey County Page
Index to Deaths 1878 – 1900+
Surname M
For information concerning this index, or to search for another surname, return to Death Index
Columns = Surname, Given Name, Death Year, Register, Page
MACHELDON, Emma, 1880, 1, 118
MACMAYON, Mary Ann, 1880, 1, 41
MAINS, Freeman J, 1907, ,
MALEY, Bridget Ball, 1903, 2, 60
MALEY, Mary, 1881, 1, 53
MALIA, Mary, 1881, 1, 53
MALONE, E D, 1879, 1, 36
MALONEY, Helena, 1907, ,
MALONEY, Hellen, 1904, ,
MALONEY, Henry, 1882, 1, 62
MALONEY, Marie Mrs, 1907, ,
MALONEY, Mary E, 1881, 1, 53
MALONEY, Mrs. Francis Wm, 1905, ,
MALTIMORE, Arabella, 1889, 1, 130
MANLEY, James, 1908, ,
MANNAY, Opal Mildred, 1903, 2, 106
MANNING, Dora, 1906, ,
MANNING, W. H Sr., 1906, ,
MANS, Wilhelmina, 1907, ,
MAPLE, Willie, 1880, 1, 118
MARION, Michael, 1891, 1, 137
MARSHALL, Elizabeth, 1883, 1, 79
MARSHALL, Lydia, 1903, 2, 65
MARSHALL, Nancy A, 1903, 2, 61
MARSHAW, Evalen McDow, 1903, 2, 93
MARSHAW, Lloyd, 1887, 1, 43
MARSHAW, Sarah A, 1902, 2, 33
MARSHAW, William, 1902, 2, 32
MARSTON, Adaline C, 1908, ,
MARTIN, Mary Alvoretta, 1881, 1, 46
MASON, Nancy R, 1879, 1, 32
MASON, Stephen, 1896, 1, 151
MATHEWS, Christopher C, 1882, 1, 67
MATHEWS, Cora Lee, 1881, 1, 49
MATHEWS, Francis B, 1905, ,
MATHEWS, John, 1908, ,
MATHEWS, Mary Ann, 1904, ,
MATTHEWS, Sarah Opan, 1909, ,
MAUK, , 1905, ,
MAUPIN, Isaac W, 1894, 1, 144
MAXEINER, Catherine, 1886, 1, 111
MAXWELL, Annie M, 1880, 1, 40
MAYER, George B, 1905, ,
MAYERHOFER, Henry J, 1904, ,
McADAMS, Eliza A, 1878, 1, 18
McADAMS, Elnora, 1909, 3, 180
McADAMS, Wm Sr, 1885, 1, 103
McCANN, John, 1905, 3, 1
McCARTY, Katie, 1885, 1, 98
McCLINTOCK, Francis Glen, 1905, 3, 29
McCLINTOCK, James, 1880, 1, 124
McCLURE, Christin, 1906, 3, 52
McCLURE, James, 1878, 1, 16
McCLURE, James, 1889, 1, 131
McCLUSKY, Obiram, 1908, 3, 145
McCOLLISTER, Sylvia Mrs., 1880, 1, 41
McCONNELL, James, 1890, 1, 133
McCONNELL, Rebecca J, 1879, 1, 30
McCOY, Sarah, 1902, 2, 43
McCROSKEY, Mary Ann, 1892, 1, 141
McCROSY, Margaret, 1878, 1, 6
McCUE, Tho, 1878, 1, 25
McCURDY, Alice Margaret, 1881, 1, 46
McCURDY, John, 1878, 1, 12
McDANELL, Willis, 1881, 1, 52
McDANIELS, Amanda, 1905, 2, 160
McDERMON, Martha, 1889, 1, 130
McDERMON, Martha, 1889, 1, 130
McDOW, Alice May, 1882, 1, 62
McDOW, Arthur, 1878, 1, 6
McDOW, Lyman Lloyd, 1882, 1, 62
McDOW, Matilda, 1888, 1, 126
McDOW, Wm H, 1910, 3, 223
McELVAIN, Coy, 1908, 3, 130
McELVAIN, James, 1898, 1, 153
McFAIN, Edwin Augustus, 1881, 1, 50
McGEE, Sadie C, 1885, 1, 103
McGEE, , 1880, 1, 42
McGLAUGHLIN, L H, 1881, 1, 57
McGOURN, James, 1878, 1, 25
McGRATH, Johanna, 1906, 3, 48
McGRATH, John, 1906, 3, 68
McHALE, Lybbie, 1903, 2, 112
McKINNEY, Mary Ann, 1904, 2, 122
McKINNEY, William, 1903, 2, 73
McKINSTRY, Ellen, 1879, 1, 27
McKINSTRY, Martha Mrs, 1893, 1, 141
McLUCKIE, Alexander, 1881, 1, 46
McMAHON, , 1878, 1, 10
McMANUS, Wm, 1909, 3, 184
McMULLEN, Joseph, 1907, 3, 114
McNAIR, Elizabeth, 1879, 1, 35
McNAIR, Thomas, 1881, 1, 55
MCNUTLY, Edw H, 1906, 3, 46
McREYNOLDS, A A, 1905, 3, 27
McREYNOLDS, Edna, 1909, 3, 173
McREYNOLDS, Wm Joseph, 1904, 2, 131
MEAD, Henrietta A, 1878, 1, 14
MEAD, Julius, 1886, 1, 109
MEARS, Ella, 1886, 1, 109
MEARS, Wm R, 1886, 1, 110
MEDDENDORF, Franz, 1908, ,
MEDFORD, Arthur, 1894, 1, 145
MEDFORD, Arthur, 1891, 1, 145
MEDFORD, Carl, 1902, 2, 4
MEDFORD, Louis, 1888, 1, 127
MEDFORD, Sarah E, 1880, 1, 123
MEFFORD, Viola Eliz, 1878, 1, 1
MEIER, Peter, 1908, ,
MELFORD, Elisebeth, 1885, 1, 104
MELKEY, August, 1878, 1, 5
MERIAN, Edward, 1902, 2, 24
MERPHESUN , Written between MORHMAN/MARSHAW entries in ()?, 1902,
MERRY, John, 1905, ,
MERSHON, Theodore, 1880, 1, 118
METZLER, Elizabeth, 1904, 2, 120
METZLER, Isirilla, 1883, 1, 83
MEYERS, A, 1881, 1, 43
MEYERS, John H, 1878, 1, 1
MEYERS, Wilhelmina, 1884, 1, 90
MILDREK, Agnes, 1894, 1, 145
MILEM, Mary M, 1906, ,
MILEN, Albert M, 1908, ,
MILES, Harriett, 1886, 1, 109
MILFORD, Cora L, 1882, 1, 63
MILLER, Aletha A, 1908, ,
MILLER, Alva, 1882, 1, 66
MILLER, Chas, 1897, 1, 152
MILLER, Ed, 1896, 1, 152
MILLER, Elbirt, 1908, ,
MILLER, Frank Leslie, 1897, 1, 153
MILLER, Jane, 1890, 1, 133
MILLER, Jerome, 1902, 2, 27
MILLER, John, 1880, 1, 41
MILLER, Laura, 1879, 1, 34
MILLER, Lucretia, 1906, ,
MILLER, Margaret L, 1907, ,
MILLER, Margreth Sileri?, 1903, 2, 91
MILLER, Mary, 1904, ,
MILLER, Mrs Kate, 1892, 1, 140
MINARD, John, 1886, 1, 111
MINER, Mary Ann, 1878, 1, 1
MINER, Mary L, 1894, 1, 144
MISKELL, Elizabeth G, 1883, 1, 83
MOAR, John H, 1879, 1, 28
MODE, John, 1908, ,
MODE, Katie (w/o John), 1894, 1, 145
MODE, Mary, 1881, 1, 52
MODE, Philip, 1905, ,
MOHLER, William H, 1902, 2, 8
MONK, Henry, 1886, 1, 111
MONTAGUE, James L, 1881, 1, 47
MONTGOMERY, Merle E, 1879, 1, 31
MOORE, Isaac Newton, 1904, ,
MOORE, Rubin, 1903, 2, 57
MOREIN, John, 1880, 1, 121
MORELAND, Mina Maud, 1880, 1, 120
MORGAN, Matilda C, 1878, 1, 16
MORHMAN, Joseph, 1902, 2, 36
MORMAN, Claud, 1905, ,
MORRIS, Thomas, 1880, 1, 121
MORRISEY, Annie, 1902, 2, 26
MORRISEY, , 1905, ,
MORRISON, Bertha Louisa, 1903, 2, 57
MORTON, James, 1891, 1, 135
MORTON, James (see 1891), 1877, 1, 135
MOSER, Catherine, 1879, 1, 30
MOSES, , 1881, 1, 44
MOSS, James F, 1904, 12, 117
MOTLEY, John, 1894, 1, 147
MOTT, Benjamin L, 1905, ,
MOURNING, Elizabeth, 1905, ,
MULCAHY, Michael, 1907, ,
MULFORD, Catherine, 1879, 1, 36
MURPHY, Cynthia A, 1879, 1, 32
MURPHY, Daisey, 1909, ,
MURPHY, Gertrude, 1907, ,
MURPHY, Mathew, 1897, 1, 152
MURPHY, Milton Albert, 1906, ,
MURPHY, Mrs Wm, 1903, 2, 64
MURPHY, Rebecca, 1878, 1, 5
MURPHY, Rose, 1902, 2, 3
MURPHY, Thomas, 1880, 1, 42
MYERS, Emeline, 1880, 1, 118
MYERS, Lewis R, 1891, 1, 145
MYERS, Louis R, 1894, 1, 145
No surnames tagged for this post.
Recent Comments