Contributed for “use” on the Jersey County ILGenWeb page by © Mary Ann Kaylor 13 March 1999. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Death Index Jersey County Page
Index to Deaths 1878 – 1900+
Surname C-D
For information concerning this index, or to search for another surname, return to Death Index
Columns = Surname, Given Name, Death Year, Register, Page
CADLE, William Henry, 1881, 1, 50
CADWALADER, John, 1880, 1, 123
CAIRNS, Agnes, 1881, 1, 45
CALAGAN, James, 1878, 1, 20
CALHAUN, Fannie, 1893, 1, 141
CALHAUN, Rhoda W, 1883, 1, 75
CALHOUN, Hannah A, 1895, 1, 149
CALLAHAN, Mary, 1883, 1, 83
CALLAHANE, Harriett, 1884, 1, 88
CAMERON, Nancy, 1880, 1, 41
CAMPBELL, Anna L, 1879, 1, 35
CAMPBELL, Catherine, 1880, 1, 41
CAMPBELL, Child, 1902, 2, 7
CAMPBELL, Geo W, 1902, 2, 6
CAMPBELL, Margaret A, 1902, 2, 6
CAMPBELL, Rina? S, 1882, 1, 65
CAMPBELL, Robert, 1882, 1, 59
CAMPBELL, Robert B, 1889, 1, 130
CANNON/CARMAN, Joseph L E, 1896, 1, 151
CANON, Edward Edgar, 1879, 1, 37
CARLIN, Mary, 1880, 1, 42
CARPUNKY, Maria, 1883, 1, 82
CARR, Joseph S., 1896, 1, 150
CARRICO, Mary Eugenia, 1880, 1, 122
CARROLL, J J Mrs, 1902, 2, 10
CARROLL, John, 1878, 1, 20
CARROLL, Percilla, 1879, 1, 28
CARSON, William, 1878, 1, 10
CARTER, C G, 1897, 1, 152
CARTER, Caroline (Green), 1891, 1, 137
CARTER, Child, 1897, 2, 2
CARTER, Hattie, 1880, 1, 119
CARTRIGHT, Kisiah, 1880, 1, 41
CASAVANT, L J, 1879, 1, 30
CASE, Mary E, 1888, 1, 126
CASTED/CAETED?, Chas, 1878, 1, 6
CASTER, Cornelius, 1878, 1, 19
CAULTHARD, Mary Ann, 1878, 1, 14
CAVE, Jessie M, 1879, 1, 34
CHAPPELL, Herbert, 1884, 1, 94
CHAPPER, Alice, 1892, 1, 146
CHIDISTER, William, 1880, 1, 41
CHRISTINSON, Geo, 1902, 2, 24
CHRISTOPHER, Child, 1903, 2, 23
CHRISTOPHER, Henry, 1881, 1, 54
CHRISTOPHER, John, 1878, 1, 21
CHRISTOPHER, John Sr, 1881, 1, 52
CHRISTOPHER, Maria E, 1902, 2, 22
CHRISTY, George, 1878, 1, 20
CLARAGE, Henry, 1902, 2, 28
CLARIDGE, Daniel, 1882, 1, 69
CLARK, James O, 1878, 1, 20
CLARK, Lewis, 1878, 1, 8
CLARK, Lewis, 1882, 1, 65
CLARK, Patrick, 1880, 1, 121
CLAYTON, B C, 1898, 1, 154
CLIFTON, Tilman, 1881, 1, 48
CLYNE, Daniel, 1888, 1, 126
COATES, Emeline Mrs, 1882, 1, 59
COCKNELL, Moses, 1882, 1, 64
COCKRELL, Caty Ann, 1893, 1, 142
COCKSHOT, Spencer, 1885, 1, 100
CODDINGTON, David, 1880, 1, 41
COE, Cora Miss, 1880, 1, 123
COLDWELL, Martha, 1902, 2, 17
COLDWELL, Martha Chapman, 1892, 1, 139
COLE, Myrtle Irene, 1892, 1, 139
COLEAN, Nelson, 1880, 1, 121
COLEAN, Stewart Whitlow, 1893, 1, 143
COLLENBERGER, Elizabeth C, 1903, 2, 17
COLLINS, Clara, 1892, 1, 140
COLLINS, Mamie, 1884, 1, 96
COLUMBUS, Christopher, 1882, 1, 67
COMPTON, Jacob, 1890, 1, 133
CONKLIN, Joseph M, 1891, 1, 137
CONKLING, Charlotte M, 1896, 1, 150
CONNER, Lethe, 1890, 1, 135
CONNERS, Cora, 1881, 1, 55
CONNORS, Bridge Mrs, 1879, 1, 39
CONNORS, Joseph child, 1885, 1, 103
CONNORS, Joseph child, 1885, 1, 103
CONVERSE, Elizabeth M, 1884, 1, 91
COOK, John, 1880, 1, 120
COOPER, Johnathan E, 1895, 1, 149
COPE, Baby, 1888, 1, 125
COPE, George, 1880, 1, 123
COPE, Jacob, 1892, 1, 146
COPE, Julietta, 1888, 1, 125
COPE, Nellie, 1881, 1, 55
COPE, William, 1881, 1, 56
COPE, , 1879, 1, 36
CORBETT, Charlotte Bourne, 1880, 1, 122
CORBETT, John, 1880, 1, 122
CORBETT, Pennel, 1878, 1, 10
CORNELIUS, Daniel, 1885, 1, 98
CORNELIUS, Elizabeth, 1888, 1, 127
CORY, Benj F, 1880, 1, 40
CORZINE, A L, 1893, 1, 142
CORZINE, Elmer, 1888, 1, 127
CORZINE, Franklin C, 1881, 1, 49
CORZINE, Mabel, 1888, 1, 127
CORZINE, Mary Ann, 1885, 1, 105
CORZINE , D D, 1902, 2, 28
COUSER, Frank, 1888, 1, 127
COWAN, Mary E, 1886, 1, 110
COX, Rebecca, 1878, 1, 8
CRABTREE, Martha L., 1878, 1, 5
CRANE, Betsy Mrs, 1879, 1, 37
CRANE, Sophronia, 1880, 1, 118
CRAWFORD, Eliza Jane, 1880, 1, 40
CRAWFORD, Elizabeth, 1878, 1, 10
CRAWFORD, Lettie, 1889, 1, “129, 132”
CROSS, Henrietta, 1880, 1, 120
CROSS, Hugh W, 1883, 1, 84
CUMMINGS, Mary Ann, 1889, 1, 130
CUMMINS, Jett Cory, 1884, 1, 92
CURAN, John, 1883, 1, 84
CURRAN, Timothy, 1880, 1, 120
CURTIS, , 1881, 1, 50
CURTISS, Caroline A, 1878, 1, 23
CURTISS, Geo R, 1881, 1, 44
CURTISS, Gracie, 1878, 1, 23
CURTISS, Julia Mabel, 1880, 1, 122
CUTLER, Geo Riley, 1893, 1, 142
CUTTING, Leonard M, 1893, 1, 142
CUTTING, Susan? H, 1890, 1, 133
-D-
SURNAME, GIVEN NAME, DEATH YEAR, REGISTER, PAGE
DABBS, Etta Jane, 1879, 1, 37
DABBS, Oliver, 1885, 1, 98
DABBS, Pamelia, 1882, 1, 70
DALY, Margaret Ann, 1878, 1, 23
DAMBORAN, Geo, 1903, 2, 70
DANIELS, Calin, 1902, 2, 22
DANIELS, , 1879, 1, 31
DARBY, Charlotte W, 1884, 1, 89
DARBY, Henrietta, 1904, 2, 156
DARBY, John C, 1895, 1, 148
DARR, Albert J, 1902, 2, 1
DARR, Clarence D, 1892, 1, 140
DAUGHERTY, Saml J M, 1898, 1, 127
DAVENPORT, Jackson, 1879, 1, 33
DAVENPORT, Olla, 1897, 1, 157
DAVIDSON, Sadie, 1882, 1, 72
DAVIS, Celinda W, 1898, 1, 130
DAVIS, Celinda W, 1898, 1, 130
DAVIS, Daniel, 1898, 1, 132
DAVIS, Daniel, 1898, 1, 132
DAVIS, Eliza Ann, 1904, 2, 156
DAVIS, Ella Maud, 1881, 1, 52
DAVIS, Flora R, 1904, 2, 145
DAVIS, Gussie, 1903, 2, 99
DAVIS, Julia, 1879, 1, 29
DAVIS, Louisa M, 1880, 1, 42
DAVIS, Mattie, 1882, 1, 62
DAVIS, Sarah Jane, 1888, 1, 126
DAVIS, Theresa (Toresa), 1902, 2, 16
DAVIS , Ellen, 1882, 1, 62
DEAN, Ella Maud, 1882, 1, 71
DEGEALIS, Anna N, 1882, 1, 68
DELP, Andrew Jackson, 1902, 2, 12
DEMING, L E, 1882, 1, 59
DEMMENMIGER, John, 1887, 1, 111
DEMPSEY, Ethel, 1880, 1, 121
DEMPSEY, Willie, 1887, 1, 113
DERBY, Child, 1902, 2, 31
DERRICK, Rhoda M, 1903, 2, 104
DIAMOND, James J, 1880, 1, 119
DIAMOND, Viola, 1880, 1, 123
DICK, Frank, 1882, 1, 59
DICKERSON, Edward, 1898, 1, 127
DICKERSON, Edward (black), 1889, 1, 129
DICKERSON, Elizabeth, 1898, 1, 127
DICKERSON, Elizabeth (black), 1889, 1, 129
DICKSON, Louis, 1903, 2, 98
DIEMUNSCH, Victorine, 1879, 1, 37
DODGE, Edson A, 1894, 1, 145
DODSON, Jessie, 1882, 1, 65
DODSON, Kinsey, 1903, 2, 106
DODSON, Nancy, 1878, 1, 6
DOENGES, Elizabeth, 1904, 2, 152
DOENGES, Josephine, 1904, 2, 156
DOLAN, Maria, 1888, 1, 127
DOLAN, Sarah Jane, 1882, 1, 62
DOLANS/DOLAS, Eathasun, 1896, 1, 151
DONAHUE, Ann, 1885, 1, 99
DORAN, Enos L/T?, 1903, 2, 89
DORMAN, John D, 1880, 1, 122
DOUGHERTY, Elizabeth, 1903, 2, 67
DOUGHERTY, James, 1903, 2, 99
DOUGHERTY, Saml J M, 1898, 1, 129
DOUGLAS, Henry, 1894, 1, 145
DOUGLAS, Nancy, 1881, 1, 53
DOWDALL, Elsa Louisa, 1902, 2, 3
DOWDALL, Ernest Clayton, 1902, 2, 41
DOWN, Alice, 1882, 1, 64
DOWN, John, 1903, 2, 88
DRAKE, Effa M, 1882, 1, 69
DREPILIORIS, Aug, 1903, 2, 58
DRING, John, 1890, 1, 134
DRINN, Jane J Mrs, 1879, 1, 29
DUFFIELD, J H, 1904, 2, 146
DUGAN, Elizabeth, 1880, 1, 124
DUGGAN, Mary, 1902, 2, 43
DUGGAN, William Johnson, 1879, 1, 29
DUNAGEN, William Johnson, 1904, 2, 118
DUNBAR, Wm Lisle, 1902, 2, 37
DUNCAN, Mary, 1880, 1, 124
DUNHAM, Elva W, 1904, 2, 146
DUNHAM, Lydia S, 1897, 1, 152
DUNNEMEYER, Amelia, 1879, 1, 38
DUNPHY, Mary, 1878, 1, 23
DUNSDAN, Julia B, 1896, 1, 151
DUNSDEN, Lulu S, 1895, 1, 149
DUSNEY?, Mary, 1904, 2, 150
DUTCH, John, 1880, 1, 122
DUTTON, Franklin A, 1893, 1, 143
DUTTON, Ideoven, 1879, 1, 27
No surnames tagged for this post.
Recent Comments